If available, you can click on the seminar name to view the presentations from that seminar.
Past TSUG seminars
Date |
Title |
March-2022 | Older Drivers - **BOOK by emailing seminars@tsug.org.uk ** |
December-2021 | Covid space available contact seminars@tsug.org.uk |
September-2021 | Deutschland Takt ** book at seminars@tsug.org.uk ** |
June-2021 | The Gvnt's Bus Policy - book at seminars@tsug.org.uk |
June-2021 | Govenment Bus Policy space available book at seminars@tsug.org.uk |
June-2021 | Air Transport During Covid space available book at seminars@tsug.org.uk |
April-2021 | Gender differences in travel behaviour - places available book by e-mail seminars@tsug.org.uk |
March-2021 | Transport Focus travel surveys during the pandemic |
April-2020 | April & May seminars postponed |
March-2020 | All seminars postponed |
February-2020 | Energy Statistics |
February-2020 | Journey Statistics |
January-2020 | Energy Statistics - Postponed, apologies |
November-2019 | DfT Travel Time Stats - Postponed |
November-2019 | High Speed Rail |
October-2019 | Freight Transport |
September-2019 | 190918 The Use, Misuse and Regulation of Statistics |
July-2019 | 190717 Aviation Emissions |
June-2019 | 190619 Active Travel |
May-2019 | 190522 Traffic calming - does it work? |
April-2019 | 190417 Transport Safety |
March-2019 | 190320 Railway Statistics |
February-2019 | 190220 Traffic Offences |
January-2019 | 190116 Vans and Urban Freight |
October-2018 | 181017 Encouraging and monitoring cycling |
June-2018 | 180620 Developments in low cost airlines |
April-2018 | 180418 Trade Statistics |
March-2018 | 180321 International Comparisons: European Statistics |
February-2018 | 180221 The Northern Powerhouse |
February-2018 | 190220 Traffic Offences - Test |
January-2018 | 180117 Fuel use & emissions |
January-2018 | z Britain's Road Safety Record |
December-2017 | 171213 Walking & land use |
November-2017 | 171115 Bus statistics |
October-2017 | 171018 Rail Growth |
July-2017 | 170719 Airport access |
June-2017 | 170621 Road Congestion |
May-2017 | 170517 Werner Breog |
March-2017 | 170327 Maritime Statistics: Challenges and Opportunities |
January-2017 | 170118 The National Travel Survey |
December-2016 | 161207 Comparing and Integrating Data Sources |
November-2016 | 161116 Mobility for Older People |
October-2016 | Britain's Road Safety Record |
October-2016 | 161027 Britians Road Safety Record |
September-2016 | 160921 Air Quality |
July-2016 | 160713 Transport Appraisal |
May-2016 | 160518 Internet and Travel Behaviour |
May-2016 | 160511 London-Manchester: Are they travelling in the same direction? |
April-2016 | 160402 Using Census Data |
March-2016 | 160316 Aviation Statistics |
February-2016 | 160217 City Regions and Hinterlands |
January-2016 | 160120 Data presentation for non-technical audiences |
December-2015 | 151209 Measures of Mobility and the Road Network in London |
November-2015 | 151118 Transport and Economic Development |
October-2015 | 151021 Strategic Road Network |
September-2015 | 150923 Celebrating 50 years of the National Travel Survey |
July-2015 | 150715 Ground Access to Heathrow |
June-2015 | 150617 Attitudes to Travel: What the Evidence Shows |
May-2015 | 150520 Reducing Crime on the Transport Network: The Role of Data |
April-2015 | 150415 Traffic, Collection Technology and Congestion |
March-2015 | 150325 Road Safety |
February-2015 | 150218 Smart Travel |
January-2015 | 150121 Big Data |
December-2014 | 141210 Tram and Bus Services |
November-2014 | 141119 Cycling and Safety |
October-2014 | 141020 Travel Surveys |
September-2014 | 140918 Disability and Impairment |
July-2014 | 140716 Workshop: Presentation of Statistics |
June-2014 | 140618 Links Between Transport and Energy Policies |
June-2014 | 140612 14th Annual Scottish Statistics Seminar |
May-2014 | 140521 Aspects of Rail and Urban Logistics |
April-2014 | 140416 High Speed Rail 2 |
March-2014 | 140319 International Transport Statistics |
February-2014 | 140219 Airport Demand Forecasting |
January-2014 | 140114 Implication of population changes |
December-2013 | 131211 National Travel Survey Analysis |
November-2013 | 131120 Road casualty statistics - are they telling us what we want to know? |
September-2013 | 130918 Tourism Statistics |
June-2013
| 130628 Retailing in transition--implications for logistics and transport. |
May-2013
| 130515 Congestion - statistics and analysis |
April-2013 | 130417 Rail Performance |
March-2013 | 130320 Visualising Transport Data |
February-2013 | 130220 London 2012 Olympics: Travel Planning Review |
January-2013
| 130106 Attitudes to Transport |
December-2012
| 121205 London & SE Aviation and Airport Planning |
November-2012
| 121121 Bus Statistics |
October-2012 | 121016 Using Datasets |
September-2012 | 120919 Walking |
July-2012 | 120718 Crowd Sourced Transport Data |
June-2012 | 120620 Reducing costs and maintaining revenues: Experience of UK transport in the downturn. |
May-2012 | 120530 Greening Freight Transport: Operational, Technological and Modal Means |
April-2012
| 120425 Peak Car - trends in car ownership and driving licence availability |
March-2012 | 120321 Multimodal Safety - with a Focus on Rail Safety |
February-2012 | 120215 Olympics Transport Plans and Transport and Tourism |
January-2012 | 120118 Accessibility Data and Modelling |
December-2011 | 111207 National Travel Survey update and uses of GIS in Transport Planning |
November-2011 | 111109 Calculating Train & Bus Loading from Statistical Data |
October-2011 | 111012 The Effects on Travel Patterns of Recent Transport Investments |
September-2011 | 110920 International Passenger Survey and Civil Aviation Authority Data |
July-2011 | 110713 Less Obvious Sources of Transport Statistics |
June-2011 | 110615 Freight statistics: scope and collection, and some new results |
June-2011 | 110615 11th Annual Scottish Seminar |
May-2011 | Transport's Environmental Impact |
April-2011 | 110413 Vehicle Monitoring Data (including Monitoring National Fuel Consumption) |
March-2011 | 110316 Census 2011: the Implications for Transport Users |
February-2011 | 110216 London Travel Demand - New Data and Ideas |
January-2011 | 110919 Air Travel Trends and Forecasts |
December-2010 | 101208 Rural Transport (and Annual General Meeting) |
November-2010 | 101118 TSUG and CILT Conference: Transport and the Money Squeeze |
November-2010 | 101109 Autumn Welsh Seminar: Travel Plans and the Development Control Process |
October-2010 | 101013 Journey Through Department for Transport Statistics |
September-2010 | 100921 Demand Forecasting: The Experience of High Speed Rail |
July-2010 | 100714 Evaluation of Measures to Encourage Walking and Cycling |
June-2010 | Can't Get No Satisfaction from Local Surveys |
June-2010 | 100609 Summer Welsh Seminar |
May-2010 | 100519 Eurostat and the Office of National Statistics |
April-2010 | 100428 10th Scottish Seminar (held with the Transport Research Institute in Edinburgh) |
April-2010 | 100421 Bus Punctuality |
April-2010 | 100401 Peak Car |
February-2010 | 100217 Accessibility and Travel Planning |
January-2010 | 100120 Reviving Local Railways |
December-2009 | 091210 Sustainability and Transport |
November-2009 | 091119 Welsh Seminar: Latest Developments in Statistics in Wales and Concessionary Fares |
November-2009 | 091118 Recession and Transport Planning |
October-2009 | 091021 Travel limits: is Demand for Transport Nearing Saturation? |
September-2009 | 090923 Reducing Road Freight: The Experience |
July-2009 | 090715 UK Investment in Transport Infrastructure |
June-2009 | 090617 GIS in Transport Planning |
May-2009 | 090520 Road Safety Statistics |
April-2009 | 090422 Active Traffic Management |
March-2009 | 090318 Road Congestion Statistics |
February-2009 | Passenger Surveys—Rail and Air |
January-2009 | 090121 Measuring the Importance of Shipping to the UK Economy |
November-2008 | 081113 Better Publicly Available Statistics on Vehicle Characteristics |
October-2008 | 081015 The Role of Motor Cycling in the 21st Century |
July-2008 | 08 0715 Multi-Modal Safety |
June-2008 | 080618 Scheme appraisal: walking & cycling |
May-2008 | 080521 Transport and the environment the impact of global warming upon transport assets and travel behaviour |
March-2008 | 080318 Transport and health |
February-2008 | 080220 The wider impacts of transport projects |
January-2008 | 080123 Statistics shaping Scottish transport policy ( with the Transport Research Institute - held in Edinburgh) |
December-2007 | 071212 AGM: Communicating transport issues to the public - statistics vs. perceptions |
November-2007 | 071114 Transport planning tools |
October-2007 | 071017 Invigorating bus services |
September-2007 | 070919 Delivering a sustainable railway |
June-2007 | 070620 Statistics in a key private sector how well is rail freight served? |
May-2007 | 070523 Energy use in freight transport |
April-2007 | 070418 Developments in road safety statistics |
March-2007 | 070321 Maritime statistics data system National Statistics Review |
February-2007 | 070221 Transport and Social Inclusion |
January-2007 | 070116 Demography and transport European trends and safety issues affecting older drivers |
December-2006 | 061206 AGM: Road Pricing and congestion charging |
November-2006 | 061116 7th annual Scottish statistics seminar (jointly with the Transport Research Institute - held in Edinburgh) |
November-2006 | 061115 Road traffic statistics |
October-2006 | 061004 The National Travel Survey - new developments |
September-2006 | 060920 London transport statistics - Gathering data now to plan for future growth |
July-2006 | 060720 Vehicle purchasing behaviour |
June-2006 | 060621 Planning the transport arrangements for the 2012 London Olympics |
May-2006 | 060523 Patterns of UK import trades, as part of global freight developments and implications for the UK |
March-2006 | 060323 Aviation statistics and the European Emission Trading Scheme |
February-2006 | 060221 Transport and Social Inclusion |
January-2006 | 060118 Bus and light rail statistics |
November-2005 | 051130 Transport statistics meeting the challenges? (all day conference) |
November-2005 | 051109 AGM Monitoring congestion |
October-2005 | 051020 6th annual Scottish statistics seminar (jointly with the Transport Research Institute - held in Edinburgh) |
October-2005 | 051019 Road transport and the environment |
September-2005 | 050921 Cycling statistics |
July-2005 | 050713 Dual-mode vehicles |
June-2005 | 050615 Rail safety statistics and risk models |
May-2005 | 050524 Maritime statistics seafarers and port statistics |
April-2005 | 050420 National Travel Survey |
February-2005 | 050216 Urban transport benchmarking a European dimension |
December-2004 | 041208 AGM Transport survey quality |
November-2004 | 041129 Freight, road congestion and transport modelling (held in Edinburgh) |
November-2004 | 041117 The International Passenger Survey (IPS) and its use by Government and travel sector |
October-2004 | 041028 Forecasting the context for transport policy |
October-2004 | 041021 Statistics in support of policy - East Midlands a case study (held in Nottingham) |
October-2004 | 041004 Review of road traffic and road length statistics |
June-2004 | 040623 Charging for road use the attraction and the practical economics |
May-2004 | 040519 Satellite tracking and positioning - the potential for statistics |
April-2004 | 041421 Dissemination of transport statistics (jointly with RSS) |
March-2004 | 040325 Achieving sustainable accessibility meeting the challenge 2004 (jointly with Welsh TRC - in Pontypridd) |
February-2004 | 040225 New surveys of vans and foreign vehicles |
January-2004 | 040121 Making your data work harder by sharing it |
December-2003 | 031221 AGM Travel by older persons assessing the pedestrian environment; and improving rural accessibility |
November-2003 | 031121 London congestion charging its effects and implications |
October-2003 | 031022 Traffic in cities - impact and control (held in Leeds) |
September-2003 | 030916 Transport indicators ? where to? (held in Edinburgh) |
July-2003 | 030710 Traffic Statistics Quality Review, and revisions to the traffic estimates |
June-2003 | 060604 Key Performance Indicators for Local Transport Plans |
April-2003 | 030409 National Travel Survey incentives project the joined-up data project |
March-2003 | 030312 Statistics for airport planning sources and uses |
January-2003 | 030115 Road Safety Statistics Quality Review |
December-2002 | 021203 AGM Road freight statistics - recent developments |
November-2002 | 021105 London Congestion Charging - its effects and implications |
October-2002 | 021023 Congestion indicators (jointly with RSS) |
October-2002 | 021008 The South Coast Corridor Multi-Modal Study (SoCoMMS) |
September-2002 | 020925 Statistics for transport delivery (held in Edinburgh) |
June-2002 | 020612 UK Railway statistics ? use and availability |
May-2002 | 020523 Road freight surveys National Statistics Quality Review consultation (jointly with DTLR and ILT) |
April-2002 | 020417 A road map for European transport statistics |
March-2002 | 020320 Transport in Wales - meeting the challenge 2002 (held in Pontypridd) |
February-2002 | 020227 Maritime statistics |
January-2002 | 020116 Bus and Coach Statistics |
November-2001 | 011128 AGM Road traffic monitoring statistics |
September-2001 | 010926 Transport indicators |
September-2001 | 010919 Innovations in transport statistics for Scotland (held in Edinburgh) |
July-2001 | 010711 Transport, travel and tourism theme work plan |
April-2001 | 010425 Parking supply within London and parking management |
March-2001 | 010320 London transport strategy |
January-2001 | 010124 Transport and social exclusion |
November-2000 | 001129 AGM Road safety statistics |
November-2000 | 001101 The transport information needs of the North of England (held in Sheffield) |
September-2000 | 000928 Airport access |
September-2000 | 000906 National Statistics user consultation the National Travel Survey |
May-2000 | 000503 How do you get to the Millennium Dome? |
April-2000 | 000405 Transport statistics for a devolved Scotland (held in Edinburgh) |
March-2000 | 000301 Freight statistics |
February-2000 | 000202 The transport information needs of a devolved Wales (held in Cardiff) |
January-2000 | 000126 Sustainability measures and indicators |
November-1999 | 991124 AGM Effective use of the internet for transport statistics |
October-1999 | 991026 Monitoring local transport plans [One-day conference with Landor Conferences] |
September-1999 | 990929 Bus priority routes in London |
June-1999
| 990616 Speed surveys, and the London door-to-door journey time surveys |
April-1999
| 990428 The EU Maritime Statistics Directive |
February-1999
| 990203 AGM How many people use the national rail system? |
December-1998
| 981209 Sources and applications of statistics to monitor cycling and walking |
November-1998
| 981104 New statistics for new policies data requirements for monitoring White Paper policies on traffic and transport |
July-1998
| 980713 Trip generation and induced traffic |
April-1998
| 980429 UK international origin and destination surveys |
February-1998
| 980225 Cross Channel statistics |
December-1997
| 971210 AGM Developments in official transport statistics publications and information policy |
November-1997
| 971112 Using planning data for rail operational purposes |
July-1997
| 970719 Recent developments in the National Travel Survey |
May-1997
| 970514 Customer satisfaction surveys |
March-1997
| 970312 Vehicle emission data collection and modelling |
November-1996
| 961113 Towards a European aviation database |
March-1996
| 960321 High speed railways |
December-1995
| AGM The impact of Manchester's Metrolink |
November-1995
| 951129 Red routes and traffic monitoring |
October-1995
| 951004 Parking statistics |
June-1995
| 950601 New developments in the National Travel Survey |
April-1995
| 950405 The development of tourist statistics |
February-1995
| 950222 Incidents on motorways |
September-1994
| 940915 Air travel demand forecasting |
June-1994
| 940630 Port and trade statistics |
May-1994
| 940519 The effects of the privatisation of British Rail |
March-1994
| 940316 London Area Transport Survey (LATS) 1991 |
December-1993
| 931209 AGM Statistics for short journeys |
November-1993
| 931104 Private sector funding for public transport |
September-1993
| 930930 New techniques for data analysis transport applications of neural networks |
July-1993
| 930714 Bus and coach statistics |
June-1993
| 930613 CAA airport surveys |
October-1992 | 921029 Transport statistics for environmental assessment |
September-1992
| 920924 European transport statistics |
May-1992
| 920521 Trip generation |
April-1992 | 920402 Air transport statistics |
February-1992 | 920207 Planning passenger railways |
January-1992
| 920129 Road and pedestrian accident statistics |
December-1991
| 911304 Channel Tunnel rail link |
October-1991
| 911091 Road accident statistics |
October-1991
| 911003 The use of postcodes for gazetteering |
June-1991
| 910627 The data requirements for forecasts of Channel Tunnel traffic |
April-1991
| 910418 Red routes the pilot priority route |
February-1991
| 910208 The use of commercial vehicle statistics |
December-1990
| 901211 The use of transport statistics in the tourist industry |
November-1990
| 901108 AGM Road capacity and traffic congestion |
October-1990
| 901025 Surveys, analysis and design for pedestrians and cyclists |
September-1990
| 900906 Stated Preference surveys |
July-1990
| 900703 Railway travel surveys and statistics |
May-1990
| 900524 London Area Transport Survey (LATS) |
November-1989
| 891116 AGM The availability, reliability and need for statistics in the bus & coach industry |
October-1989
| TRANSTAT '89 Developments in transport statistics up to and beyond 1992 and the Channel Tunnel |
September-1989
| 890913 Air and sea passenger travel surveys |
May-1989
| 890524 Traffic forecasting today and tomorrow |
October-1988
| 881005 Government transport statistics relating to personal travel |
June-1988
| 880608 Sources of non-Government transport statistics |
May-1988
| 880518 Electronic data capture in transport |
October-1987
| 871001 Freight statistics following privatisation |
June-1987
| 870617 Airport statistics |
April-1987
| 870409 Statistics of transport for disabled people |